Answer 2 quick questions — we’ll recommend the right plan for your store.
Integrations are included in your plan — no extra connectors to pay for.
See exactly what’s included at each price point
| Feature | Basic $15/mo |
Essential $29/mo |
Growth ⭐ $49/mo |
Scale $79/mo |
|---|---|---|---|---|
| WhatsApp Automation | ||||
| COD verification on WhatsApp | — | ✓ | ✓ | ✓ |
| NDR re-attempt flows | — | ✓ | ✓ | ✓ |
| Abandoned cart recovery | — | ✓ | ✓ | ✓ |
| Shipping & order notifications | — | ✓ | ✓ | ✓ |
| COD → Prepaid conversion | — | — | ✓ | ✓ |
| WhatsApp broadcasts | Unlimited contacts | 3,000/mo | 8,000/mo | Unlimited |
| Omnichannel Inbox | ||||
| WhatsApp inbox | ✓ | ✓ | ✓ | ✓ |
| Instagram DMs & comments | ✓ | — | ✓ | ✓ |
| Facebook Messenger | ✓ | — | ✓ | ✓ |
| Email support channel | ✓ | — | ✓ | ✓ |
| Live chat widget | ✓ | — | ✓ | ✓ |
| Agent seats | 1 seat | 2 seats | 5 seats | 15 seats |
| Broadcast contacts / month | Unlimited | 3,000 | 8,000 | 20,000 |
| Active automation flows | 3 (IG & FB) | 5 flows | 15 flows | Unlimited |
| Segments | ✓ | Basic | ✓ | ✓ |
| AI Agent / AI Credits | 1 Agent, 100 credits | — | Add-on | ✓ |
| Shopify integration | — | ✓ | ✓ | ✓ |
| Returns & Exchanges (Scale only) | ||||
| Self-serve returns portal (WA) | — | — | — | ✓ |
| Automated exchange flow | — | — | — | ✓ |
| Reverse logistics scheduling | — | — | — | ✓ |
| Refund / store-credit choice | — | — | — | ✓ |
| Developer & API | ||||
| REST API & Webhooks | — | — | — | ✓ |
| Zapier integration | — | — | — | ✓ |
| Support | ||||
| Dedicated account manager | — | ✓ | ✓ | ✓ Priority |
| Personal onboarding (within 24h) | — | ✓ | ✓ | ✓ |
| Email & chat support | ✓ | ✓ | ✓ | ✓ |
| Support response SLA | 48h | 12h | <4h guaranteed | |
| Dedicated onboarding specialist | — | — | — | ✓ |
| Meta Tech Partner · lowest markup | ✓ | ✓ | ✓ | ✓ |
Most WhatsApp platforms mark up Meta’s rates by 15–40%. We need a small markup to sustain the business — without it we’d lose huge money — but we keep it the lowest in the industry. You get the best rate versus any other provider.
| Utility conversations | ₹0.13 / conv | No Markup |
| Marketing conversations | ₹0.98 / conv | Lowest markup |
| Service conversations | Free | 🟢 Free |
| Free monthly utility tier | 1,000 / month | 🟢 Included |
Available on all plans. Pay only for what you actually use.
14-day full-access trial on any plan. No credit card. No sales call required.